
Soft Skills Training Modules-Behavioral Grooming
| Business Communication & Interpersonal Skills | Full Day (10 –4pm) (Can be customized into Half Day) |
| Time Management & Workplace Productivity | Full Day (10 –4pm) (Can be customized into Half Day) |
| Effective Leaders: Comprehensive Leadership Training | 1 or 2 Full Days(10 –4pm) (Can be customized into Half Day) |
| Employee Development Program: For Overall Development | 1 or 2 Full Days(10 –4pm) (Can be customized into Half Day) |
| Focus @ Work –Memory Management Program | Half Day or Full Day |
| Corporate Etiquette | Half Day |
| First Time Managers Training Program | Full Day (10 –4pm) (Can be customizedinto Half Day) |
| Stress Management | Half Day |
| Essential Customer Services Skills | Full Day (10 –4pm)/ Half Day |
| Negotiation Strategies & SkillsTraining | Half Day |
| Selling Techniques to Achieve Higher Results | Full Day (10 –4pm) |
| Interdepartmental Relationship | Half Day |
| Professional way of Email writing | Half Day |
| Presentation Skills & Effective Public Speaking | Half Day |
| Campus to Corporate –for new hires | Full Day (10 –4pm) (Can be customized into Half Day) |

Digital Marketing
| Digital Marketing –An overview | Half Day |
| SEO –Search Engine Optimization | Half Day |
| Google Algorithms | Half Day |
| Blogging to get more website Visit & Back links | Half Day |
| Google Ad-words & Display Ads (PPC) | Half Day |
| Google Analytics & Webmaster | Half Day |
| Social Media Marketing | Half Day |
| Affiliate Marketing | Half Day |

Technical Training –Aimed at Productivity Improvement
| Advanced Excel with Data Analytics | Full Day (10 –4pm) |
| Advanced PowerPoint | Full Day (10 –4pm) |
| MS OfficeTraining –Excel/ Powerpoint/ Word | 28 hours of comprehensive learning spread across 7 weeks |
| Learn CANVA -Alternate & Efficient ways of creating Presentation | Half Day |
| Collaboration Tools Training (Webex, Zoom, Trello, Google Notes, Mural) | Half Day |

Quality Management Training
| ISO 14001/ 45001: Awareness cum Lead Auditor Training | On need basis. |
| IATF 16941: Awareness cum Lead Auditor Training | |
| AIAG -VDA Process Failure Mode & Effects Analysis Ist Edition –June 2019 | |
| Six Sigma Certification –All Levels | |
| ITIL Service Management –Foundation Certification | |
| Project Management Principles –As per PMP certification guidelines (Ref. PMBok) | |
| Agile Project Management Principles |

Others
| Finance for Non-Finance Professionals | Full Day |
| Workshop on Corporate Laws | Half Day |
| Labor Laws & HR Practices | Half Day/ Full Day –need based. |
| Mindfulness & Holistic Wellness | Half Day/ Full Day –need based. |
| Corporate Team building Programs | Half Day/ Full Day –need based. |
| Business English | As per Target Audience |
| Critical Thinking & Problem Solving | Half Day |
| Image Consultancy for Professionals | As per Target Audience |